Significant improvements in vehicle technology have resulted in new cars in the Australian market recording their lowest ever carbon dioxide emissions.
The National Average Carbon Emission (NACE) figure for 2010 is 212.6 grams of CO2 per kilometre – down 2.7 per cent compared to the 2009 figure of 218.6 grams of CO2/km.
All new passenger cars, SUVs and light commercial utes, vans and buses (up to 3.5 tonne) are included in calculating the NACE figure, therefore including many more vehicle types than CO2 measures used in other parts of the world, including Europe.
“This is one of the most significant yearly improvements in the NACE figure and demonstrates the industry’s commitment to continue to improve fuel efficiency and reduce carbon dioxide emissions,” Federal Chamber of Automotive Industries (FCAI) Chief Executive Andrew McKellar said.
“The result is a combination of improvements in vehicle technology and a change in consumer buying preferences,” he said.
“There has been a strong uptake in new-generation diesel vehicles, hybrids as well as constant updates to the traditional petrol engine,” Mr McKellar said.
“The segment to record the best improvement was SUVs, highlighting the significant being done to improve efficiency without having to compromise on size,” he said.
“Carbon dioxide emissions from new vehicles have reduced significantly without regulation and the industry now looks forward to working constructively with the Federal Government in developing a new standard,” he said.
Detailed NACE information
NB: These figures are NOT comparable with the European CO2 targets.
YEAR | NACE (CO2/km) | Reduction |
2002 | 252.4 | # |
2003 | 249.5 | 1.1% |
2004 | 246.5 | 1.2% |
2005 | 240.7 | 2.3% |
2006 | 230.3 | 4.3% |
2007 | 226.1 | 1.8% |
2008 | 222.4 | 1.6% |
2009 | 218.6 | 1.7% |
2010 | 212.6 | 2.7% |
2010 | 2009 | Variance | |
CO2 (g/km) | CO2 (g/km) | +/- % | |
Passenger Cars | |||
Light | 156.9 | 158.5 | -1.01 |
Small | 180.6 | 182.1 | -0.81 |
Medium | 199.6 | 209.5 | -4.75 |
Large | 252.4 | 253.6 | -0.47 |
Upper Large | 278.2 | 283.7 | -1.94 |
People Movers | 249.5 | 246.2 | 1.36 |
Sports | 205.7 | 218.4 | -5.79 |
Passenger Car Total | 192.5 | 197.5 | -2.52 |
Sports Utility Vehicle | |||
SUV Compact | 222.3 | 225 | -1.20 |
SUV Medium | 253.5 | 263 | -3.61 |
SUV Large | 292.7 | 292.2 | 0.18 |
SUV Luxury | 231.5 | 250.2 | -7.49 |
SUV Total | 238.0 | 246.3 | -3.35 |
Light Commercial | |||
Light Buses | 268.6 | 269.5 | -0.32 |
Vans | 230.9 | 232.6 | -0.71 |
PU/CC 4X2 | 259.8 | 263.9 | -1.56 |
PU/CC 4X4 | 247.8 | 248.9 | -0.43 |
Trucks 2.5-3.5 GVM | 257.8 | 267.7 | -3.70 |
Light Commercial Total | 250.0 | 252.8 | -1.11 |
TOTAL | 212.6 | 218.6 | -2.74 |
For further information contact:
Sheena Ireland, Communications Manager
P: 02 6229 8221
M: 0458 038 555
E: [email protected]